Hickman took an astonishing victory out of nowhere after Harrison led the race from lap 1. After 2 laps of maintaining a close lead, Harrison lost time from the Bungalow down to Cronk-ny-mona on Lap 2 due to an on-track battle with 3rd placed Conor Cummins. After the pit stops, Hickman was just over 1.7 seconds ahead of Harrison.
As the leaders were well on their way to Ballaugh on their 3rd lap, the race was cut short due to a red flag after an incident at Snugborough.
Race officials decided that as over 50% of the race had been completed, the race would not restart and the results would be taken from the end of the last lap, giving Hickman his 3rd ever TT victory.
Position | Rider | Gap | Best Lap Time |
---|---|---|---|
1 | Peter Hickman | 00:00.000 | 17:01.673 |
2 | Dean Harrison | + 00:01.782 | 17:04.543 |
3 | Conor Cummins | + 00:09.345 | 17:06.127 |
4 | James Hillier | + 00:41.719 | 17:23.711 |
5 | Michael Rutter | + 00:54.610 | 17:28.329 |
6 | Michael Dunlop | + 00:57.316 | 17:31.875 |
7 | David Johnson | + 01:10.145 | 17:37.857 |
8 | Jamie Coward | + 01:11.181 | 17:39.347 |
9 | Gary Johnson | + 01:17.645 | 17:38.370 |
10 | Davey Todd | + 01:26.634 | 17:45.800 |
Image Attribution: IOMTTPHOTOS
Twitter