Local Rider Conor Cummins headed Dean Harrison today after setting a 128.92 mph lap in extremely windy conditions.
The qualifying session start 2 hours after originally scheduled due to bad weather conditions originally all over the course, but it soon faded to just be fog on the Mountain and damp patches in some areas.
Conor Cummins will be hoping to claim his first ever TT win in tomorrows Superbike race which is due to start at 10:45
The final Superbike classification is:
# | Rider | Average Speed | Best Lap Time |
---|---|---|---|
1 | Conor Cummins | 128.92 mph | 17:33.556 (Pace) |
2 | Dean Harrison | 128.29 mph | + 00:05.182 |
3 | David Johnson | 128.24 mph | + 00:05.650 |
4 | Michael Rutter | 127.55 mph | + 00:11.369 |
5 | Jamie Coward | 127.22 mph | + 00:14.147 |
6 | James Hillier | 125.36 mph | + 00:29.963 |
7 | Peter Hickman | 125.04 mph | + 00:32.697 |
8 | Sam West | 124.96 mph | + 00:33.408 |
9 | John McGuinness | 124.72 mph | + 00:35.533 |
10 | Brian McCormack | 124.33 mph | + 00:38.919 |
Image Attribution: Dave Kneen Photography Twitter